Lesson 3: How to choose an HTML page builder?
The subject of this lesson have already been covered on MonsterPost which is why I welcome you to check out the compilation article where top 4 HTML page builders are compared.
Novi Builder | HTML Builder | Variant Builder | Arсhitect Builder | |
Edit text | YES | YES | YES | YES |
Add/Remove blocks (sections) | YES | YES | YES | - |
Add/Remove elements (widgets) | YES | - | - | YES |
Stylized text (bold, italics, color, etc.) | YES | YES | YES | YES |
Multiple pages creation | YES | YES | YES | YES |
Tools for designers | YES | - | - | YES |
Fonts set management | YES | - | - | YES |
Change site icon | YES | - | - | - |
Copy/paste elements from 1 page to another | YES | - | - | - |
Project backup | YES | - | YES | - |
Responsive design | YES | YES | YES | YES |
Save project in the web browser cache | YES | YES | YES | |
Save project and edit from any device | YES | - | - | - |
Autosave | YES | - | - | YES |
Publish site on server | YES | - | - | - |
Download source code .zip | YES | YES | YES | YES |
Import/Export | YES | - | YES | - |
SEO | YES | - | YES | YES |
Extra pages development | YES | - | - | - |
Page preview | YES | - | - | - |
Dividing blocks by categories | YES | YES | YES | - |
Search blocks by name/category/contents | YES | YES | YES | YES |
Search pages by title | YES | - | - | - |
Grid setup | YES | - | YES | - |
Media library support | YES | - | YES | - |
Edit URLs | Uses plugin | YES | YES | YES |
Edit labels | Uses plugin | - | - | - |
Replace images | Uses plugin | YES | YES | YES |
Replace YouTube/Vimeo videos | Uses plugin | - | YES | YES |
Replace font icons | Uses plugin | - | YES | - |
Replace SVG icons | Needs plugin | - | - | - |
Navigation setup | YES | YES | YES | - |
Map setup | Uses plugin | - | YES | - |
Contact form setup | Uses plugin | - | YES | - |
Sider setup | Uses plugin | - | YES | - |
Background images setup | Uses plugin | - | YES | - |
Countdown timer setup | Uses plugin | - | YES | - |
Sections height setup | Needs plugin | - | YES | - |
MailChimp Form setup | Uses plugin | - | YES | - |
CampaignMonitor form setup | Uses plugin | - | YES | - |
Parallax setup | Uses plugin | - | YES | - |
Accordion setup | YES | - | YES | - |
Tabs setup | Needs plugin | - | YES | - |
Instagram/Twitter/Facebook setup | Uses plugin | - | YES | - |
Facebook/Disqus comments setup | Needs plugin | - | YES | - |
Built-in color schemes setup | Coming soon | - | YES | - |
OWL Carousel | Uses plugin | - | - | - |
Novi Builder | HTML Builder | Variant Builder | Arсhitect Builder | |
Sells as a standalone product | YES | YES | - | YES |
Any HTML site import | YES | - | - | - |
Tools to create extra pages featuring basic content | YES | - | - | - |
Tools for the creation of the block | YES | - | - | - |
User scenario tools | YES | - | - | - |
Plugin development API | YES | - | - | - |
Novi Builder | HTML Builder | Variant Builder | Arсhitect Builder | |
JS code editor | YES | - | - | YES |
CSS code editor | YES | - | - | YES |
HTML code editor | YES | - | - | YES |
HTML sections editor | YES | YES | - | - |
Highlighting elements in the source code with a click in the working space | YES | - | - | - |
This tutorial is a part of the "How to Build and Maintain an HTML5 Website?" free course.